热电偶的种类有哪些?
典型的热电偶有以下几种。
本公司采用其中代号E和K这两种为标准。原因是它们与J、T相比在氧化环境中不易老化,且供应价格比R、B、S便宜。
此外它们的测温领域大,可用于各种用途。
热电偶种类 | 合金的组合 |
E | 镍铬 - 康铜 |
K | 镍铬 - 镍铝 |
J | 铁 - 康铜 |
T | 铜 - 康铜 |
R | 铂:13%铑 - 铂 |
B | 铂:30%铑 - 铂:6%铑 |
S | 铂:10%铑 - 铂 |
用于+极与-极的合金种类不同,因此测温范围和电动势也有所不同。
请参见下表。
另外,它们有不同的特点,E型热电偶长年累月其变化趋势小,而K型被广泛用于普通工业用途。
请根据客户用途进行选用。
*由于电动势的原因,热电偶温度计的传感器和检测器主体的热电偶种类需要匹配。如果您已有现成的产品,那么请您选用同样的热电偶种类。
例) 传感器:A-231E-01-1-TC1-ASP / 主体:HD-1200E
测温范围(JIS C1602-2015) (本公司基本采用等级2。)
热电偶种类 |
等级 |
测温(°C) |
容许误差 |
|
E |
等级1(0.4级) |
-40~800 |
-40°C~375°C ±1.5°C |
375°C~800°C ±0.004×t |
等级2(0.75级) |
-40~800 |
-40°C~333°C ±2.5°C |
333°C~800°C ±0.0075×t |
|
等级3(1.5级) |
-200~40 |
-167°C~40°C ±2.5°C |
-200°C~-167°C ±0.015×t |
|
K |
等级1(0.4级) |
-40~1000 |
-40°C~375°C ±1.5°C |
375°C~1000°C ±0.004×t |
等级2(0.75级) |
-40~1200 |
-40°C~333°C ±2.5°C |
333°C~1200°C ±0.0075×t |
|
等级3(1.5级) |
-200~40 |
-167°C~40°C ±2.5°C |
-200°C~-167°C ±0.015×t |
电动势表(JIS C1602‐2015)
TYPE : E (CRC) 0°C基准 (摘录自JIS C 1602-2015) |
|
|
|
単位 mV |
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ℃ |
-100 | -5.237 | -5.681 | -6.107 | -6.516 | -6.907 | -7.279 | -7.632 | -7.963 | -8.273 | -8.561 | -8.825 | -100 |
(-) 0 | 0 | -0.582 | -1.152 | -1.709 | -2.255 | -2.787 | -3.306 | -3.811 | -4.302 | -4.777 | -5.237 | (-) 0 |
(+) 0 | 0 | 0.591 | 1.192 | 1.801 | 2.42 | 3.048 | 3.685 | 4.33 | 4.985 | 5.648 | 6.319 | (+) 0 |
100 | 6.319 | 6.998 | 7.685 | 8.379 | 9.081 | 9.789 | 10.503 | 11.224 | 11.951 | 12.684 | 13.421 | 100 |
200 | 13.421 | 14.164 | 14.912 | 15.664 | 16.42 | 17.181 | 17.945 | 18.713 | 19.484 | 20.259 | 21.036 | 200 |
300 | 21.036 | 21.817 | 22.6 | 23.386 | 24.174 | 24.964 | 25.757 | 26.552 | 27.348 | 28.146 | 28.946 | 300 |
400 | 28.946 | 29.747 | 30.55 | 31.354 | 32.159 | 32.965 | 33.772 | 34.579 | 35.387 | 36.196 | 37.005 | 400 |
500 | 37.005 | 37.815 | 38.624 | 39.434 | 40.243 | 41.053 | 41.862 | 42.671 | 43.479 | 44.285 | 45.093 | 500 |
600 | 45.093 | 45.9 | 46.705 | 47.509 | 48.313 | 49.116 | 49.917 | 50.718 | 51.517 | 52.315 | 53.112 | 600 |
700 | 53.112 | 53.908 | 54.703 | 55.497 | 56.289 | 57.08 | 57.87 | 58.659 | 59.446 | 60.232 | 61.107 | 700 |
800 | 61.017 | 61.801 | 62.583 | 63.364 | 64.144 | 64.922 | 65.698 | 66.473 | 67.246 | 68.017 | 68.787 | 800 |
900 | 68.787 | 69.554 | 70.319 | 71.082 | 71.844 | 72.603 | 73.36 | 74.115 | 74.869 | 75.621 | 76.373 | 900 |
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ℃ |
TYPE : K(CA) 0°C基准 (摘录自JIS C 1602-2015) |
|
|
|
単位 mV |
℃ |
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ℃ |
-100 | -3.554 | -3.852 | -4.138 | -4.411 | -4.669 | -4.913 | -5.141 | -5.354 | -5.55 | -5.73 | -5.891 | -100 |
(-) 0 | 0 | -0.392 | -0.778 | -1.156 | -1.527 | -1.889 | -2.243 | -2.587 | -2.92 | -3.243 | -3.554 | (-) 0 |
(+) 0 | 0 | 0.397 | 0.798 | 1.203 | 1.612 | 2.023 | 2.436 | 2.851 | 3.267 | 3.682 | 4.096 | (+) 0 |
100 | 4.096 | 4.509 | 4.92 | 5.328 | 5.735 | 6.138 | 6.54 | 6.941 | 7.34 | 7.739 | 8.138 | 100 |
200 | 8.138 | 8.539 | 8.94 | 9.343 | 9.747 | 10.153 | 10.561 | 10.971 | 11.382 | 11.795 | 12.209 | 200 |
300 | 12.209 | 12.624 | 13.04 | 13.457 | 13.874 | 14.293 | 14.713 | 15.133 | 15.554 | 15.975 | 16.397 | 300 |
400 | 16.397 | 16.82 | 17.243 | 17.667 | 18.091 | 18.516 | 18.941 | 19.366 | 19.792 | 20.218 | 20.644 | 400 |
500 | 20.644 | 21.071 | 21.497 | 21.924 | 22.35 | 22.776 | 23.203 | 23.629 | 24.055 | 24.48 | 24.905 | 500 |
600 | 24.905 | 25.33 | 25.755 | 26.179 | 26.602 | 27.025 | 27.447 | 27.869 | 28.289 | 28.71 | 29.129 | 600 |
700 | 29.129 | 29.548 | 29.965 | 30.382 | 30.798 | 31.213 | 31.628 | 32.041 | 32.453 | 32.865 | 33.275 | 700 |
800 | 32.275 | 33.685 | 34.093 | 34.501 | 34.908 | 35.313 | 35.718 | 36.121 | 36.524 | 36.925 | 37.326 | 800 |
900 | 37.326 | 37.725 | 38.124 | 38.522 | 38.918 | 39.314 | 39.708 | 40.101 | 40.494 | 40.885 | 41.276 | 900 |
1000 | 41.276 | 41.665 | 42.053 | 42.44 | 42.826 | 43.211 | 43.595 | 43.978 | 44.359 | 44.74 | 45.119 | 1000 |
1100 | 45.119 | 45.497 | 45.873 | 46.249 | 46.623 | 46.995 | 47.367 | 47.737 | 48.105 | 48.473 | 48.838 | 1100 |
℃ | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
℃ |
- 上一篇:用好红外线温度计的技巧是什么? 2023/3/27
- 下一篇:公司新推出PT100热电阻温度信号变送器,PT100转4-2 2016/4/27